| Stretch: | Camino Reservoir to Forebay Rd |
| Difficulty: | Class V- to V |
| Distance: | 6.0 miles (plus 3 miles on the S.F.A.) |
| Flows: | ~500-1,000 cfs Yea Chris and Hilde Negotiated the gauge to be online again! Current Dreamflows gauge |
| Gradient: | 123 fpm on Silver Creek, then 66 fpm |
| Put-in: | Below Camino Reservoir |
| Take-out: | Forebay Rd. |
| Shuttle: | 35 miles, 1.5 Hours (one way) |
| Season: | HAHA… Very Rarely… spill off of peak snow melt. |
| Featured in Video A Wet State #43 | |